Bright and stylish 2-bedroom, 1-bath unit located on the 3rd floor, offering scenic views of South Miami and The Shops at Sunset Place. Features include laminate wood flooring throughout and a thoughtfully furnished interior ready for move-in. Enjoy resort-style living with building amenities such as a pool, fitness center, billiards room, clubhouse, BBQ area, WiFi lounge, and 24/7 security. Conveniently located just a mile from the University of Miami and close to the Metrorail station for easy commuting. Includes one (1) assigned parking space.
Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|---|
6001 SW 70th St | Rental | VALENCIA CONDO | 06/04/2025 | $2,800 | $2,800 | 2 | 2 | 1,010 | 2 months |
6001 SW 70th St | Rental | VALENCIA CONDO | 05/26/2025 | $2,500 | $2,550 | 2 | 1 | 842 | 3 weeks |
6001 SW 70th St | Rental | VALENCIA CONDO | 05/17/2025 | $2,825 | $2,825 | 2 | 2 | 1,010 | 2 months |
6001 SW 70th St | Rental | VALENCIA CONDO,Valencia | 04/01/2025 | $2,700 | $2,900 | 2 | 2 | 1,010 | 3 weeks |
Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
---|---|---|---|---|---|
4 | $2,706 | $3 | $2,500 | $2,825 | 46 |
www.rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Luxe Properties