Spectacular one bedroom condo available in prestigious Valencia South Miami Condo. Totally upgraded kitchen cabinets, granite counter tops, bathroom vanity and beautiful wood floors. Unit has a washer and dryer. Amenities include gym, pool, internet cafe, garage parking and security. Controlled entry to building and garage using electronic card. Steps from Miami Metrorail and Larkin Hospital and close to University of Miami (UM).
Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|---|
6001 SW 70th St | Rental | VALENCIA CONDO | 08/20/2025 | $2,000 | $2,050 | 1 | 1 | 652 | 1 week |
6001 SW 70 ST | Rental | VALENCIA CONDO,Valencia South Miami | 08/16/2025 | $2,000 | $2,200 | 1 | 1 | 652 | 3 weeks |
6001 SW 70th St | Rental | VALENCIA CONDO | 08/15/2025 | $1,950 | $2,000 | 1 | 1 | 522 | 1 month |
6001 SW 70th St | Rental | VALENCIA CONDO | 08/06/2025 | $2,200 | $2,200 | 1 | 1 | 720 | 5 months |
6001 SW 70th St | Rental | VALENCIA CONDO | 08/02/2025 | $2,150 | $2,200 | 1 | 1 | 522 | 1 month |
6001 SW 70th St | Rental | VALENCIA CONDO | 07/16/2025 | $2,100 | $2,100 | 1 | 1 | 652 | 12 hours |
6001 SW 70th St | Rental | VALENCIA CONDO | 07/01/2025 | $2,100 | $2,100 | 1 | 1 | 652 | 1 month |
6001 SW 70th St | Rental | VALENCIA CONDO | 07/01/2025 | $2,050 | $2,200 | 1 | 1 | 720 | 1 month |
6001 SW 70th St | Rental | VALENCIA CONDO | 06/16/2025 | $2,000 | $2,100 | 1 | 1 | 652 | 1 month |
6001 SW 70th St | Rental | VALENCIA CONDO | 06/14/2025 | $2,200 | $2,200 | 1 | 1 | 652 | 2 weeks |
6001 SW 70th St | Rental | VALENCIA CONDO | 06/12/2025 | $2,000 | $2,100 | 1 | 1 | 522 | 4 weeks |
6001 SW 70th St | Rental | VALENCIA CONDO | 06/05/2025 | $2,000 | $2,000 | 1 | 1 | 652 | 1 month |
6001 SW 70th St | Rental | VALENCIA CONDO,Valencia Condo | 06/05/2025 | $2,100 | $2,100 | 1 | 1 | 720 | 1 week |
Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
---|---|---|---|---|---|
13 | $2,065 | $3 | $1,950 | $2,200 | 41 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Diversified Realty ExchangeLLC