This 2b/1ba, 2nd floor condo in Valencia Condominium is located within minutes to the University of Miami campus and walking distance to the Metrorail, LARKIN Hospital and Shops at Sunset Place. Freshly painted with modern aesthetics. West facing and very peaceful balcony, Lots of natural light throughout. Large bedrooms and open floorplan living space. Washer and Dryer inside this residence. Amenities include an outdoor swimming pool, Jacuzzi, fitness center, billiards, business center, and internet café. Available for immediate occupancy.
Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|---|
6001 SW 70th St | Rental | VALENCIA CONDO | 08/01/2025 | $3,100 | $3,100 | 2 | 2 | 1,010 | 1 month |
6001 SW 70th St | Rental | VALENCIA CONDO | 08/01/2025 | $2,795 | $2,795 | 2 | 2 | 1,010 | 1 month |
6001 SW 70th St | Rental | VALENCIA CONDO | 07/27/2025 | $3,000 | $3,000 | 2 | 2 | 1,010 | 2 months |
6001 SW 70th St | Rental | VALENCIA CONDO | 07/24/2025 | $2,650 | $2,600 | 2 | 2 | 994 | 1 week |
6001 SW 70th St | Rental | VALENCIA CONDO | 07/18/2025 | $2,500 | $2,600 | 2 | 1 | 842 | 2 months |
6001 SW 70th St | Rental | VALENCIA CONDO | 06/04/2025 | $2,800 | $2,800 | 2 | 2 | 1,010 | 2 months |
6001 SW 70th St | Rental | VALENCIA CONDO | 06/03/2025 | $2,700 | $2,700 | 2 | 2 | 1,010 | 1 week |
6001 SW 70th St | Rental | VALENCIA CONDO | 05/27/2025 | $2,800 | $2,850 | 2 | 2 | 1,010 | 3 months |
6001 SW 70th St | Rental | VALENCIA CONDO | 05/26/2025 | $2,500 | $2,550 | 2 | 1 | 842 | 3 weeks |
6001 SW 70th St | Rental | VALENCIA CONDO | 05/17/2025 | $2,825 | $2,825 | 2 | 2 | 1,010 | 2 months |
6001 SW 70th St | Rental | VALENCIA CONDO,Valencia | 04/01/2025 | $2,700 | $2,900 | 2 | 2 | 1,010 | 3 weeks |
Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
---|---|---|---|---|---|
11 | $2,761 | $3 | $2,500 | $3,100 | 51 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by MDS Real Estate Services, LLC