Beautiful two-story townhouse for rent in The Colonnade at Dadeland. Prime location just minutes from Dadeland Mall, University of Miami, Metrorail Station, US-1, and major highways. This spacious residence offers comfortable living in a well-maintained community with resort-style amenities including a pool, fitness center, security, and beautifully landscaped common areas. Conveniently located near shopping, dining, and entertainment.
| Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|---|
| 8395 SW 73rd Ave | Rental | COLONNADE AT DADELAND SW,COLONNADE AT DADELAN | 02/16/2026 | $3,300 | $3,300 | 2 | 2 | 1,209 | 1 month |
| 8390 SW 72nd Ave | Rental | COLONNADE AT DADELAND SE | 02/01/2026 | $2,775 | $2,950 | 2 | 2 | 1,145 | 3 months |
| 8395 SW 73rd Ave | Rental | COLONNADE AT DADELAND SW | 11/28/2025 | $4,000 | $4,500 | 2 | 2 | 1,925 | 1 month |
| 8390 SW 72nd Ave | Rental | COLONNADE AT DADELAND SE | 10/15/2025 | $3,300 | $3,400 | 2 | 2 | 1,296 | 1 month |
| 8390 SW 72nd Ave | Rental | COLONNADE AT DADELAND SE | 10/15/2025 | $3,500 | $3,550 | 2 | 2 | 1,352 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $3,375 | $3 | $2,775 | $4,000 | 56 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Realty One Group Evolution