Beautifully maintained 2/2 in Downtown Dadeland. Unit features wood floors, granite counter tops, SS appliances, 2 balconies and more. Enjoy delicious restaurants and shops just downstairs of your building, text LA or showassist. Showings 24 hr in advance unit is owner occupied.
Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|---|
7266 SW 88th St | Rental | DOWNTOWN DADELAND CONDO N | 02/15/2022 | $2,800 | $2,800 | 2 | 2 | 1,219 | 1 month |
7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 02/08/2022 | $2,450 | $2,600 | 2 | 2 | 1,044 | 1 month |
7275 SW 90th St | Rental | DOWNTOWN DADELAND CONDO 3,Downtown Dadeland 3 | 01/28/2022 | $2,850 | $2,850 | 2 | 2 | 1,156 | 1 week |
Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
---|---|---|---|---|---|
3 | $2,700 | $2 | $2,450 | $2,850 | 42 |
www.rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Real Estate Empire Group, Inc.