Bright and well-appointed 1-bedroom, 1-bath residence in the desirable Downtown Dadeland community. This unit offers a functional 749 SF layout with tile flooring throughout, an open kitchen, and a spacious living area with natural light. Enjoy the convenience of an assigned parking space in a secure garage and access to full-service building amenities, including a pool, fitness center, concierge, and on-site management. Ideally located steps from shops, restaurants, MetroRail, and everyday conveniences, with easy access to major roads, Coral Gables, and Downtown Miami. A great opportunity to enjoy urban living in one of South Miami-Dade’s most vibrant communities.
| Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|---|
| 7270 SW 88th St | Rental | DOWNTOWN DADELAND CONDO N,Downtown Dadeland | 01/01/2026 | $2,500 | $2,700 | 1 | 1 | 797 | 1 month |
| 7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 12/30/2025 | $2,200 | $2,250 | 1 | 1 | 700 | 3 months |
| 7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 11/28/2025 | $2,100 | $2,145 | 1 | 1 | 780 | 1 month |
| 7275 SW 90th Way | Rental | DOWNTOWN DADELAND CONDO N | 11/15/2025 | $2,400 | $2,400 | 1 | 2 | 842 | 3 weeks |
| 7275 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 10/31/2025 | $2,550 | $2,395 | 1 | 1 | 790 | 3 months |
| 7280 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 10/14/2025 | $2,100 | $2,200 | 1 | 1 | 777 | 3 months |
| 7280 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 10/06/2025 | $2,200 | $2,200 | 1 | 1 | 770 | 1 week |
| 7275 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N,DOWNTOWN DADELAND | 09/10/2025 | $2,300 | $2,350 | 1 | 1 | 776 | 2 months |
| 7290 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 09/08/2025 | $2,200 | $2,200 | 1 | 1 | 692 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $2,283 | $3 | $2,100 | $2,550 | 64 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC