GREAT APARTMENT AT DOWNTOWN DADELAND, ONE OF THE BEST CONDOS , 2 PARKING ASSIGNED IS A PLUS. Great view from this impeccable Apartment with independent rooms at Downtown Dadeland Condominium. Light and bright. Open kitchen with excellent layout. Olympic pool is included right on top of a building is a dream. Take the Metro and access Pinecrest, Biscayne Bay, Brickell, Downtown Miami, Coconut Grove. Very comfortable split plan. Side by side Washer & Dryer. granite countertop, amenities included Club House, barbecue area. Fantastic gym/its intuitive design and comfort that create a smooth & engaging workout experience with multi-functional equipment. Dadeland Mall. Short drive to MIA, major X- ways. First, last and Sec deposit required to MI.
| Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|---|
| 7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 01/16/2026 | $2,850 | $2,900 | 2 | 2 | 1,000 | 4 months |
| 7266 SW 88th St | Rental | Downtown Dadeland Condo,Downtown Dadeland | 12/14/2025 | $2,650 | $2,650 | 2 | 2 | 1,114 | 3 months |
| 7275 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 12/01/2025 | $3,200 | $3,200 | 2 | 2 | 1,150 | 3 months |
| 7265 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N,DOWNTOWN DADELAND | 10/09/2025 | $3,250 | $3,250 | 2 | 2 | 1,489 | 3 weeks |
| 7275 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N,Downtown Dadeland | 10/01/2025 | $2,800 | $3,000 | 2 | 2 | 1,242 | 2 months |
| 7270 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 09/22/2025 | $2,750 | $2,750 | 2 | 2 | 1,156 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $2,917 | $3 | $2,650 | $3,250 | 83 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Metro Realty, LLC