Downtown Dadeland best rental. 1/1 with almost 850sqft with balcony. Spacious bedroom with walk-in closet and laminate wood floors. Large living/dining area with tile floors. Bathroom white tile with tub/shower, granite top. Open kitchen with granite counter tops. stain steel appliances. Washer/ dryer inside the unit. Located on 4th floor with a balcony facing west. Unit comes with 1 parking, assigned and covered. Complex is located across the street from Dadeland Mall, shops and restaurants. Close to UM and hospitals. Steps to Metrorail station and easy access to expressways. Rents include water, sewer, trash, internet. Community has Gym, community pool, hot tub
| Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|---|
| 7275 SW 90th Way | Rental | DOWNTOWN DADELAND CONDO N | 02/24/2026 | $2,250 | $2,300 | 1 | 2 | 842 | 1 month |
| 7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 02/15/2026 | $2,300 | $2,300 | 1 | 1 | 780 | 2 months |
| 7270 SW 88th St | Rental | DOWNTOWN DADELAND CONDO N,Downtown Dadeland | 01/01/2026 | $2,500 | $2,700 | 1 | 1 | 797 | 1 month |
| 7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 12/30/2025 | $2,200 | $2,250 | 1 | 1 | 700 | 3 months |
| 7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 11/28/2025 | $2,100 | $2,145 | 1 | 1 | 780 | 1 month |
| 7275 SW 90th Way | Rental | DOWNTOWN DADELAND CONDO N | 11/15/2025 | $2,400 | $2,400 | 1 | 2 | 842 | 3 weeks |
| 7275 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 10/31/2025 | $2,550 | $2,395 | 1 | 1 | 790 | 3 months |
| 7280 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 10/14/2025 | $2,100 | $2,200 | 1 | 1 | 777 | 3 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $2,300 | $3 | $2,100 | $2,550 | 69 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company