Welcome to this 1 bedroom 1 bath condo unit in Downtown Dadeland. Entering the unit, you are flooded with natural light coming through the impact windows. The kitchen is a culinary delight, with elegant wood cabinets, granite countertops, and stainless steel appliances. Beautiful tile floors throughout the main living areas. Community amenities include a roof top infinity pool and gym. 1 garage parking space with the opportunity to rent an extra space through the association. Restaurants, bakeries, barber shop, beauty salon, pets boutique, cafes downstairs. Shop at Dadeland Mall across the street. Walking distance to MetroRail, Publix, Trader's Joe, Short drive to MIA, UM, major hospitals. Water, trash, sewer, basic cable and internet is included in the rent. Call today easy to show!
| Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|---|
| 7275 SW 90th Way | Rental | DOWNTOWN DADELAND CONDO N | 02/24/2026 | $2,250 | $2,300 | 1 | 2 | 842 | 1 month |
| 7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 02/15/2026 | $2,300 | $2,300 | 1 | 1 | 780 | 2 months |
| 7270 SW 88th St | Rental | DOWNTOWN DADELAND CONDO N,Downtown Dadeland | 01/01/2026 | $2,500 | $2,700 | 1 | 1 | 797 | 1 month |
| 7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 12/30/2025 | $2,200 | $2,250 | 1 | 1 | 700 | 3 months |
| 7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 11/28/2025 | $2,100 | $2,145 | 1 | 1 | 780 | 1 month |
| 7275 SW 90th Way | Rental | DOWNTOWN DADELAND CONDO N | 11/15/2025 | $2,400 | $2,400 | 1 | 2 | 842 | 3 weeks |
| 7275 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 10/31/2025 | $2,550 | $2,395 | 1 | 1 | 790 | 3 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $2,329 | $3 | $2,100 | $2,550 | 63 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty