Bright and spacious 2-bedroom, 2-bath condo featuring bamboo flooring throughout the living areas, tile flooring in the kitchen and bathrooms, and GE appliances. Located in the sought-after Downtown Dadeland community, this residence offers 24-hour onsite security, a rooftop infinity pool, fitness center, and more. HOA includes basic internet, cable TV, water, sewer, and trash service. Enjoy the convenience of an urban lifestyle with shops, restaurants, cafés, and everyday conveniences just steps away. Ideally located next to Dadeland Mall and within walking distance to the Metrorail, with easy access to the University of Miami, major employers, and highways. Easy to show!
| Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|---|
| 7275 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 05/15/2026 | $2,800 | $2,800 | 2 | 2 | 1,242 | 2 months |
| 7275 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 04/30/2026 | $3,000 | $3,000 | 2 | 2 | 1,150 | 1 week |
| 7290 SW 90th St | Rental | DOWNTOWN DADELAND CONDO,DOWNTOWN DADELAND | 03/01/2026 | $2,900 | $2,900 | 2 | 2 | 1,090 | 1 month |
| 7275 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N,DOWNTOWN DADELAND | 02/06/2026 | $3,000 | $3,000 | 2 | 2 | 1,150 | 3 weeks |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $2,925 | $3 | $2,800 | $3,000 | 38 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Imperial Home Realty, LLC.