Enjoy comfort and convenience at Valencia South Miami!** This **furnished 2-bed/2-bath** unit is just minutes from UM, Metrorail, and Sunset Place. Features include an **open kitchen, walk-in closets, in-unit washer & dryer,and a private balcony. Includes 1 assigned garage space and access to resort-style amenities: lap pool, BBQ area, gym, clubhouse, Internet Café, billiards room, 24/7 security, and concierge. **Near Whole Foods, top dining, boutiques, Larkin & South Miami Hospital. A perfect home in a prime location! AVAILABLE JUNE 1st
Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|---|
6001 SW 70th St | Rental | VALENCIA CONDO | 06/04/2025 | $2,800 | $2,800 | 2 | 2 | 1,010 | 2 months |
6001 SW 70th St | Rental | VALENCIA CONDO | 05/26/2025 | $2,500 | $2,550 | 2 | 1 | 842 | 3 weeks |
6001 SW 70th St | Rental | VALENCIA CONDO | 05/17/2025 | $2,825 | $2,825 | 2 | 2 | 1,010 | 2 months |
6001 SW 70th St | Rental | VALENCIA CONDO,Valencia | 04/01/2025 | $2,700 | $2,900 | 2 | 2 | 1,010 | 3 weeks |
Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
---|---|---|---|---|---|
4 | $2,706 | $3 | $2,500 | $2,825 | 46 |
www.rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Off Market Miami, LLC.